Imports by Country
SINCE 1960 / UNIT: 1,000 MT
Year | BGD | BRA | CHN | JPN | KOR | MDE | NGA | NAF | SEA | WORLD |
---|---|---|---|---|---|---|---|---|---|---|
1960/1961 | 0 | 1,885 | 1,949 | 2,833 | 361 | 2,358 | 78 | 1,927 | 922 | 41,527 |
1961/1962 | 0 | 2,192 | 4,893 | 2,772 | 413 | 2,851 | 101 | 3,399 | 891 | 46,039 |
1962/1963 | 0 | 2,176 | 4,892 | 2,662 | 913 | 2,059 | 87 | 2,705 | 784 | 43,168 |
1963/1964 | 0 | 2,609 | 5,208 | 3,918 | 834 | 1,664 | 74 | 2,518 | 1,109 | 56,641 |
1964/1965 | 0 | 1,876 | 5,032 | 3,545 | 528 | 1,979 | 76 | 3,047 | 777 | 49,086 |
1965/1966 | 0 | 2,381 | 6,282 | 3,526 | 600 | 1,423 | 140 | 3,452 | 1,107 | 60,090 |
1966/1967 | 0 | 2,429 | 5,025 | 4,260 | 654 | 2,229 | 170 | 4,857 | 1,311 | 57,611 |
1967/1968 | 0 | 2,614 | 4,156 | 4,029 | 1,126 | 1,652 | 130 | 5,023 | 1,695 | 52,290 |
1968/1969 | 0 | 2,346 | 3,537 | 4,189 | 1,369 | 1,816 | 144 | 3,382 | 2,196 | 48,500 |
1969/1970 | 0 | 1,958 | 5,125 | 4,424 | 1,254 | 2,573 | 244 | 3,497 | 3,034 | 51,418 |
1970/1971 | 0 | 1,710 | 3,661 | 4,834 | 1,384 | 3,751 | 385 | 4,741 | 2,398 | 55,808 |
1971/1972 | 1,071 | 1,797 | 2,968 | 4,964 | 1,778 | 4,158 | 350 | 4,631 | 2,337 | 56,330 |
1972/1973 | 2,396 | 3,011 | 5,290 | 5,486 | 1,772 | 2,395 | 397 | 4,624 | 2,627 | 65,618 |
1973/1974 | 1,559 | 2,510 | 5,645 | 5,353 | 1,427 | 3,928 | 326 | 6,383 | 2,391 | 59,119 |
1974/1975 | 1,994 | 1,946 | 5,746 | 5,404 | 1,584 | 5,300 | 342 | 7,199 | 2,609 | 58,422 |
1975/1976 | 1,032 | 3,752 | 2,200 | 5,923 | 1,857 | 4,377 | 519 | 7,439 | 2,567 | 66,406 |
1976/1977 | 613 | 2,729 | 3,158 | 5,521 | 1,979 | 4,342 | 815 | 6,974 | 3,360 | 59,598 |
1977/1978 | 1,679 | 3,621 | 8,600 | 5,764 | 1,587 | 5,863 | 1,020 | 8,794 | 4,422 | 69,904 |
1978/1979 | 2,054 | 3,931 | 8,047 | 5,744 | 1,652 | 4,820 | 1,300 | 9,577 | 3,170 | 68,676 |
1979/1980 | 2,055 | 4,780 | 8,865 | 5,599 | 1,810 | 7,289 | 1,350 | 9,758 | 4,128 | 82,242 |
1980/1981 | 993 | 3,910 | 13,789 | 5,840 | 2,095 | 6,571 | 1,400 | 10,772 | 3,636 | 89,496 |
1981/1982 | 1,111 | 4,382 | 13,200 | 5,577 | 1,868 | 6,787 | 1,550 | 11,555 | 3,489 | 97,042 |
1982/1983 | 1,500 | 4,000 | 13,000 | 5,795 | 1,880 | 6,681 | 1,500 | 10,529 | 3,461 | 93,230 |
1983/1984 | 1,876 | 4,196 | 9,600 | 5,857 | 2,351 | 10,877 | 1,600 | 12,444 | 3,384 | 97,994 |
1984/1985 | 1,898 | 4,690 | 7,400 | 5,603 | 3,111 | 11,600 | 1,750 | 12,919 | 3,199 | 101,573 |
1985/1986 | 1,164 | 2,200 | 6,600 | 5,532 | 3,032 | 8,541 | 1,200 | 12,381 | 3,342 | 80,505 |
1986/1987 | 1,614 | 2,800 | 8,817 | 5,577 | 3,895 | 9,320 | 1,000 | 13,482 | 3,726 | 86,488 |
1987/1988 | 1,873 | 1,270 | 15,327 | 5,497 | 4,459 | 11,706 | 200 | 14,963 | 4,331 | 112,247 |
1988/1989 | 2,207 | 1,100 | 15,384 | 5,111 | 2,822 | 10,571 | 250 | 14,302 | 4,293 | 102,384 |
1989/1990 | 1,179 | 1,900 | 12,800 | 5,413 | 2,009 | 16,764 | 300 | 13,885 | 4,815 | 98,797 |
1990/1991 | 1,399 | 4,444 | 9,409 | 5,552 | 4,206 | 10,244 | 480 | 13,913 | 5,527 | 99,003 |
1991/1992 | 1,457 | 4,165 | 15,863 | 5,873 | 4,396 | 10,222 | 450 | 12,723 | 6,672 | 108,361 |
1992/1993 | 1,051 | 5,825 | 6,728 | 5,958 | 3,994 | 9,354 | 753 | 14,116 | 6,990 | 108,810 |
1993/1994 | 1,065 | 5,775 | 4,320 | 5,993 | 5,647 | 10,577 | 816 | 15,094 | 8,108 | 98,561 |
1994/1995 | 1,707 | 6,575 | 10,256 | 6,310 | 4,293 | 10,033 | 560 | 15,896 | 9,013 | 99,877 |
1995/1996 | 1,243 | 5,809 | 12,531 | 6,101 | 2,554 | 10,640 | 674 | 13,815 | 8,493 | 97,188 |
1996/1997 | 957 | 5,111 | 2,705 | 6,418 | 3,465 | 14,962 | 986 | 14,670 | 9,233 | 98,254 |
1997/1998 | 839 | 6,183 | 1,916 | 6,082 | 3,917 | 15,821 | 1,145 | 17,884 | 8,439 | 103,533 |
1998/1999 | 2,032 | 7,074 | 829 | 5,945 | 4,689 | 11,545 | 1,466 | 16,819 | 8,635 | 99,635 |
1999/2000 | 1,624 | 7,698 | 1,010 | 5,929 | 3,811 | 15,977 | 1,282 | 16,484 | 9,788 | 106,718 |
2000/2001 | 1,293 | 7,189 | 195 | 5,885 | 3,127 | 15,442 | 1,913 | 18,223 | 10,340 | 99,344 |
2001/2002 | 1,565 | 6,747 | 1,092 | 5,836 | 3,979 | 15,582 | 2,446 | 17,478 | 10,288 | 106,234 |
2002/2003 | 1,335 | 6,973 | 418 | 5,579 | 4,052 | 11,948 | 2,304 | 18,439 | 10,689 | 103,712 |
2003/2004 | 1,945 | 5,359 | 3,749 | 5,751 | 3,434 | 9,368 | 2,383 | 15,259 | 11,051 | 101,107 |
2004/2005 | 2,058 | 5,238 | 6,747 | 5,744 | 3,591 | 10,153 | 3,014 | 18,356 | 11,492 | 110,440 |
2005/2006 | 2,034 | 6,609 | 1,129 | 5,469 | 3,884 | 12,705 | 3,679 | 18,678 | 12,054 | 111,572 |
2006/2007 | 1,731 | 8,014 | 388 | 5,747 | 3,439 | 12,321 | 3,265 | 16,400 | 12,463 | 113,934 |
2007/2008 | 1,500 | 6,773 | 49 | 5,700 | 3,092 | 11,807 | 2,633 | 21,742 | 11,424 | 113,496 |
2008/2009 | 2,882 | 6,411 | 481 | 5,156 | 3,371 | 25,422 | 3,550 | 23,472 | 12,348 | 137,703 |
2009/2010 | 3,353 | 7,158 | 1,394 | 5,502 | 4,470 | 23,384 | 3,990 | 21,628 | 13,923 | 133,605 |
2010/2011 | 3,951 | 6,693 | 927 | 5,869 | 4,761 | 17,884 | 4,052 | 24,299 | 16,191 | 131,945 |
2011/2012 | 2,039 | 7,338 | 2,933 | 6,354 | 5,188 | 21,080 | 3,901 | 24,897 | 18,137 | 150,239 |
2012/2013 | 2,725 | 7,357 | 2,960 | 6,598 | 5,439 | 23,093 | 4,168 | 22,272 | 16,490 | 143,166 |
2013/2014 | 3,354 | 7,066 | 6,773 | 6,123 | 4,288 | 26,560 | 4,580 | 25,299 | 17,272 | 158,953 |
2014/2015 | 3,929 | 5,374 | 1,926 | 5,878 | 3,942 | 28,104 | 4,244 | 25,470 | 20,571 | 159,410 |
2015/2016 | 4,720 | 6,745 | 3,476 | 5,715 | 4,420 | 24,505 | 4,410 | 27,770 | 25,307 | 169,934 |
2016/2017 | 5,556 | 7,349 | 4,410 | 5,911 | 4,667 | 23,698 | 4,972 | 28,567 | 28,219 | 183,376 |
2017/2018 | 6,472 | 7,021 | 3,937 | 5,876 | 4,269 | 25,551 | 5,162 | 27,446 | 27,255 | 183,874 |
2018/2019 | 5,100 | 7,020 | 3,145 | 5,726 | 3,908 | 24,440 | 4,659 | 26,956 | 27,757 | 174,016 |
2019/2020 | 6,800 | 7,029 | 5,376 | 5,683 | 3,941 | 30,172 | 5,338 | 27,738 | 27,561 | 188,172 |
2020/2021 | 7,200 | 6,395 | 10,618 | 5,493 | 3,889 | 26,446 | 6,586 | 28,499 | 26,505 | 194,002 |
2021/2022 | 7,400 | 6,500 | 9,500 | 5,600 | 4,400 | 35,980 | 6,200 | 28,500 | 27,000 | 202,561 |
1,000 MT
MDE : MIDDLE EAST (Lebanon, Iraq, Iran, Israel, Jordan, Kuwait, Saudi Arabia, Yemen, United Arab Emirates, and Oman)
NAF : NORTH AFRICA (Algeria, Egypt, Libya, Morocco, and Tunisia)
SEA : SOUTHEAST ASIA (Indonesia, Malaysia, Philippines, Thailand, and Vietnam)
JAN 10, 2022
DATA SOURCE