Exports by Country
SINCE 1960 / UNIT: 1,000 MT
YEAR | ARG | AUS | CAN | EUR | RUS | UKR | USA |
---|---|---|---|---|---|---|---|
1960/1961 | 1,094 | 6,456 | 9,614 | 3,060 | 0 | 0 | 17,799 |
1961/1962 | 2,717 | 4,950 | 9,744 | 3,836 | 0 | 0 | 19,486 |
1962/1963 | 1,796 | 6,148 | 9,018 | 4,582 | 0 | 0 | 17,663 |
1963/1964 | 3,460 | 6,986 | 16,181 | 4,733 | 0 | 0 | 23,024 |
1964/1965 | 6,287 | 7,321 | 10,875 | 6,584 | 0 | 0 | 19,677 |
1965/1966 | 5,586 | 4,691 | 15,918 | 7,122 | 0 | 0 | 23,188 |
1966/1967 | 2,233 | 8,497 | 14,024 | 6,036 | 0 | 0 | 20,983 |
1967/1968 | 2,199 | 5,654 | 9,145 | 7,698 | 0 | 0 | 20,820 |
1968/1969 | 2,494 | 6,371 | 8,323 | 9,656 | 0 | 0 | 14,805 |
1969/1970 | 2,322 | 8,047 | 9,430 | 10,821 | 0 | 0 | 16,411 |
1970/1971 | 969 | 9,145 | 11,846 | 6,249 | 0 | 0 | 20,167 |
1971/1972 | 1,629 | 7,788 | 13,710 | 9,362 | 0 | 0 | 16,311 |
1972/1973 | 3,193 | 4,281 | 15,692 | 6,000 | 0 | 0 | 30,382 |
1973/1974 | 1,582 | 7,031 | 11,414 | 5,200 | 0 | 0 | 33,120 |
1974/1975 | 1,784 | 8,562 | 10,739 | 6,800 | 0 | 0 | 27,719 |
1975/1976 | 3,162 | 8,663 | 12,253 | 8,400 | 0 | 0 | 31,921 |
1976/1977 | 5,900 | 9,485 | 13,446 | 5,100 | 0 | 0 | 25,842 |
1977/1978 | 1,775 | 8,098 | 15,997 | 5,100 | 0 | 0 | 30,587 |
1978/1979 | 4,080 | 11,693 | 13,061 | 8,800 | 0 | 0 | 32,499 |
1979/1980 | 4,755 | 13,197 | 15,883 | 10,700 | 0 | 0 | 37,426 |
1980/1981 | 3,845 | 9,577 | 16,262 | 15,700 | 0 | 0 | 41,200 |
1981/1982 | 3,638 | 11,008 | 18,447 | 15,700 | 0 | 0 | 48,191 |
1982/1983 | 9,870 | 8,041 | 21,368 | 16,300 | 0 | 0 | 41,058 |
1983/1984 | 7,847 | 13,640 | 21,765 | 15,500 | 0 | 0 | 38,820 |
1984/1985 | 9,408 | 14,032 | 17,543 | 18,500 | 0 | 0 | 38,685 |
1985/1986 | 4,300 | 16,022 | 17,697 | 15,600 | 0 | 0 | 24,742 |
1986/1987 | 4,435 | 15,562 | 20,783 | 16,408 | 0 | 0 | 27,175 |
1987/1988 | 3,705 | 9,850 | 23,518 | 15,340 | 800 | 1,675 | 43,215 |
1988/1989 | 4,034 | 11,295 | 12,429 | 21,748 | 970 | 2,355 | 38,506 |
1989/1990 | 6,060 | 10,767 | 16,885 | 22,314 | 1,150 | 3,000 | 33,528 |
1990/1991 | 5,592 | 11,760 | 21,731 | 22,240 | 1,200 | 2,000 | 29,106 |
1991/1992 | 5,780 | 7,103 | 24,481 | 22,919 | 555 | 225 | 34,899 |
1992/1993 | 5,850 | 9,853 | 19,709 | 23,687 | 900 | 100 | 36,838 |
1993/1994 | 5,009 | 13,707 | 19,100 | 20,066 | 500 | 500 | 33,414 |
1994/1995 | 7,318 | 6,354 | 20,851 | 17,110 | 619 | 140 | 32,340 |
1995/1996 | 4,483 | 13,311 | 16,342 | 13,242 | 206 | 1,343 | 33,778 |
1996/1997 | 10,198 | 19,225 | 19,501 | 17,835 | 697 | 1,285 | 27,257 |
1997/1998 | 11,151 | 15,343 | 20,134 | 14,196 | 1,111 | 1,364 | 28,315 |
1998/1999 | 8,573 | 16,473 | 14,705 | 14,589 | 1,652 | 4,696 | 28,460 |
1999/2000 | 11,608 | 17,844 | 19,165 | 20,346 | 518 | 1,952 | 29,570 |
2000/2001 | 11,325 | 15,930 | 17,316 | 15,716 | 696 | 78 | 28,904 |
2001/2002 | 10,284 | 16,409 | 16,272 | 13,003 | 4,372 | 5,486 | 26,190 |
2002/2003 | 6,798 | 9,146 | 9,432 | 18,230 | 12,621 | 6,569 | 23,139 |
2003/2004 | 9,466 | 18,031 | 15,843 | 9,867 | 3,114 | 66 | 31,524 |
2004/2005 | 11,898 | 14,722 | 14,872 | 14,656 | 7,951 | 4,403 | 29,009 |
2005/2006 | 9,635 | 16,012 | 16,020 | 15,661 | 10,664 | 6,461 | 27,291 |
2006/2007 | 10,721 | 8,728 | 19,434 | 13,946 | 10,790 | 3,366 | 24,725 |
2007/2008 | 11,208 | 7,487 | 16,116 | 12,388 | 12,220 | 1,236 | 34,363 |
2008/2009 | 6,794 | 14,747 | 18,876 | 25,430 | 18,393 | 13,037 | 27,635 |
2009/2010 | 5,099 | 14,827 | 19,042 | 22,293 | 18,556 | 9,337 | 23,931 |
2010/2011 | 9,494 | 18,600 | 16,575 | 23,086 | 3,983 | 4,302 | 35,147 |
2011/2012 | 12,925 | 24,661 | 17,352 | 16,728 | 21,627 | 5,436 | 28,606 |
2012/2013 | 3,550 | 18,647 | 18,953 | 22,786 | 11,308 | 7,190 | 27,544 |
2013/2014 | 2,250 | 18,615 | 23,268 | 32,035 | 18,609 | 9,755 | 32,012 |
2014/2015 | 5,301 | 16,591 | 24,170 | 35,455 | 22,800 | 11,269 | 23,523 |
2015/2016 | 9,600 | 16,119 | 22,091 | 34,760 | 25,546 | 17,431 | 21,168 |
2016/2017 | 13,825 | 22,644 | 20,218 | 28,366 | 27,815 | 18,107 | 28,600 |
2017/2018 | 12,730 | 13,849 | 22,000 | 24,895 | 41,447 | 17,775 | 24,658 |
2018/2019 | 12,188 | 9,006 | 24,380 | 24,686 | 35,863 | 16,019 | 25,503 |
2019/2020 | 12,785 | 9,136 | 24,627 | 39,788 | 34,485 | 21,016 | 26,372 |
2020/2021 | 11,531 | 23,846 | 26,406 | 29,740 | 39,100 | 16,851 | 26,985 |
2021/2022 | 13,500 | 25,500 | 15,000 | 37,500 | 35,000 | 24,200 | 22,453 |
DATA SOURCE