Imports by Country
SINCE 1960 / UNIT: 1,000 MT
YEAR | CHN | EGY | EUR | JPN | KOR | MEX | S.E.A. | WORLD |
---|---|---|---|---|---|---|---|---|
1960/1961 | 33 | 55 | 8,996 | 1,708 | 22 | 61 | 129 | 12,822 |
1961/1962 | 212 | 416 | 11,245 | 2,109 | 21 | 20 | 274 | 17,127 |
1962/1963 | 264 | 183 | 13,242 | 2,396 | 18 | 450 | 367 | 19,772 |
1963/1964 | 212 | 436 | 15,127 | 3,076 | 26 | 117 | 290 | 22,285 |
1964/1965 | 101 | 220 | 14,710 | 3,223 | 2 | 20 | 102 | 21,432 |
1965/1966 | 31 | 237 | 18,630 | 2,887 | 3 | 14 | 114 | 25,359 |
1966/1967 | 63 | 112 | 18,344 | 3,837 | 39 | 15 | 156 | 25,424 |
1967/1968 | 113 | 269 | 18,954 | 4,582 | 142 | 25 | 86 | 27,905 |
1968/1969 | 1 | 15 | 17,537 | 5,287 | 174 | 18 | 169 | 27,726 |
1969/1970 | 0 | 64 | 17,509 | 5,975 | 284 | 780 | 273 | 28,169 |
1970/1971 | 0 | 76 | 17,969 | 5,173 | 315 | 139 | 418 | 28,392 |
1971/1972 | 0 | 48 | 19,808 | 5,416 | 422 | 37 | 624 | 32,903 |
1972/1973 | 955 | 130 | 17,064 | 6,881 | 456 | 1,300 | 711 | 37,788 |
1973/1974 | 2,058 | 450 | 19,155 | 8,210 | 573 | 1,200 | 637 | 44,706 |
1974/1975 | 496 | 465 | 19,200 | 7,388 | 532 | 2,100 | 567 | 40,204 |
1975/1976 | 0 | 511 | 19,507 | 7,879 | 890 | 1,450 | 608 | 52,434 |
1976/1977 | 0 | 644 | 26,353 | 8,874 | 1,370 | 1,500 | 759 | 53,063 |
1977/1978 | 59 | 533 | 20,479 | 9,717 | 1,791 | 1,690 | 1,002 | 58,364 |
1978/1979 | 3,032 | 806 | 21,196 | 10,936 | 2,881 | 630 | 1,186 | 65,143 |
1979/1980 | 1,966 | 465 | 21,200 | 11,876 | 2,234 | 3,870 | 1,308 | 75,433 |
1980/1981 | 772 | 984 | 20,500 | 13,989 | 2,355 | 3,833 | 1,595 | 74,263 |
1981/1982 | 1,245 | 1,344 | 18,000 | 12,953 | 2,814 | 571 | 1,726 | 72,177 |
1982/1983 | 2,441 | 1,215 | 13,734 | 14,537 | 4,167 | 4,003 | 2,100 | 66,623 |
1983/1984 | 131 | 1,563 | 11,153 | 14,634 | 3,223 | 2,459 | 1,825 | 58,542 |
1984/1985 | 100 | 1,722 | 8,975 | 13,955 | 3,000 | 1,684 | 1,976 | 66,256 |
1985/1986 | 374 | 1,881 | 4,943 | 14,553 | 3,625 | 1,736 | 1,661 | 53,470 |
1986/1987 | 1,551 | 2,035 | 3,292 | 15,500 | 4,775 | 3,256 | 1,653 | 52,484 |
1987/1988 | 217 | 1,399 | 4,307 | 16,697 | 5,023 | 2,899 | 2,052 | 57,323 |
1988/1989 | 0 | 1,255 | 2,560 | 15,900 | 5,700 | 3,138 | 1,530 | 66,465 |
1989/1990 | 442 | 1,254 | 3,851 | 15,993 | 6,100 | 4,995 | 1,905 | 73,603 |
1990/1991 | 0 | 1,943 | 3,142 | 16,345 | 5,571 | 1,939 | 1,871 | 58,547 |
1991/1992 | 0 | 1,442 | 1,757 | 16,546 | 6,222 | 1,024 | 2,500 | 63,107 |
1992/1993 | 0 | 1,797 | 1,611 | 16,760 | 6,544 | 396 | 2,594 | 60,289 |
1993/1994 | 0 | 2,095 | 2,343 | 16,165 | 5,696 | 1,691 | 3,185 | 56,973 |
1994/1995 | 4,287 | 2,648 | 3,831 | 16,481 | 8,227 | 3,166 | 4,478 | 68,911 |
1995/1996 | 1,476 | 2,257 | 4,486 | 15,976 | 8,963 | 6,433 | 4,022 | 65,702 |
1996/1997 | 75 | 3,201 | 2,421 | 15,963 | 8,326 | 3,141 | 3,949 | 64,846 |
1997/1998 | 287 | 3,245 | 2,055 | 16,422 | 7,528 | 4,376 | 3,430 | 63,206 |
1998/1999 | 262 | 3,687 | 2,716 | 16,336 | 7,515 | 5,615 | 3,280 | 66,556 |
1999/2000 | 71 | 4,600 | 2,379 | 16,117 | 8,692 | 4,911 | 4,752 | 70,859 |
2000/2001 | 89 | 5,268 | 3,720 | 16,340 | 8,728 | 6,017 | 4,338 | 74,994 |
2001/2002 | 39 | 4,905 | 2,187 | 16,395 | 8,617 | 4,076 | 4,044 | 71,546 |
2002/2003 | 29 | 4,848 | 2,626 | 16,863 | 8,781 | 5,269 | 4,746 | 75,806 |
2003/2004 | 2 | 3,743 | 5,876 | 16,781 | 8,778 | 5,739 | 4,151 | 76,963 |
2004/2005 | 2 | 5,398 | 2,434 | 16,485 | 8,633 | 5,945 | 3,440 | 76,035 |
2005/2006 | 62 | 4,397 | 2,525 | 16,617 | 8,483 | 6,787 | 4,894 | 80,196 |
2006/2007 | 16 | 4,826 | 7,123 | 16,713 | 8,731 | 8,944 | 4,367 | 90,270 |
2007/2008 | 41 | 4,151 | 14,051 | 16,614 | 9,311 | 9,556 | 4,362 | 98,287 |
2008/2009 | 47 | 5,031 | 2,457 | 16,531 | 7,188 | 7,764 | 5,239 | 82,515 |
2009/2010 | 1,296 | 5,832 | 2,758 | 15,971 | 8,461 | 8,298 | 6,599 | 90,488 |
2010/2011 | 979 | 5,803 | 7,385 | 15,648 | 8,107 | 8,252 | 7,859 | 93,436 |
2011/2012 | 5,231 | 7,154 | 6,113 | 14,888 | 7,636 | 11,086 | 6,837 | 100,601 |
2012/2013 | 2,702 | 5,059 | 11,362 | 14,411 | 8,174 | 5,676 | 7,818 | 99,585 |
2013/2014 | 3,277 | 8,791 | 16,014 | 15,121 | 10,406 | 10,949 | 11,906 | 124,742 |
2014/2015 | 5,516 | 7,839 | 8,908 | 14,657 | 10,168 | 11,341 | 12,906 | 124,906 |
2015/2016 | 3,174 | 8,722 | 14,008 | 15,204 | 10,121 | 13,957 | 15,257 | 140,115 |
2016/2017 | 2,464 | 8,773 | 14,253 | 15,169 | 9,220 | 14,614 | 13,571 | 138,441 |
2017/2018 | 3,456 | 9,464 | 17,667 | 15,668 | 10,018 | 16,129 | 14,301 | 153,097 |
2018/2019 | 4,483 | 9,367 | 23,583 | 16,050 | 10,856 | 16,658 | 16,758 | 166,674 |
2019/2020 | 7,580 | 10,432 | 17,384 | 15,888 | 11,882 | 16,526 | 17,358 | 167,768 |
2020/2021 | 29,512 | 9,633 | 14,488 | 15,479 | 11,714 | 16,498 | 20,801 | 186,311 |
2021/2022 | 26,000 | 10,300 | 15,000 | 15,600 | 11,700 | 17,300 | 17,515 | 186,807 |
1,000 MT
~ 1998/1999 : EU 15
1999/2000 ~ : EU 27
1999/2000 ~ : EU 27
SOUTHEAST ASIA
Indonesia, Malaysia, Philippines, Thailand, and Vietnam
Indonesia, Malaysia, Philippines, Thailand, and Vietnam
JAN 10, 2022
DATA SOURCE