Exports by Country
SINCE 1960 / UNIT: 1,000 MT
YEAR | USA | BRA | ARG | UKR | RUS | ZAF |
---|---|---|---|---|---|---|
1960/1961 | 6,988 | 4 | 1,748 | 0 | 0 | 1,617 |
1961/1962 | 10,480 | 6 | 2,923 | 0 | 0 | 2,586 |
1962/1963 | 10,068 | 700 | 2,613 | 0 | 0 | 2,765 |
1963/1964 | 12,067 | 62 | 3,422 | 0 | 0 | 1,101 |
1964/1965 | 14,241 | 560 | 2,667 | 0 | 0 | 480 |
1965/1966 | 16,738 | 621 | 3,855 | 0 | 0 | 482 |
1966/1967 | 12,138 | 483 | 4,117 | 0 | 0 | 2,899 |
1967/1968 | 15,546 | 1,181 | 3,229 | 0 | 0 | 2,671 |
1968/1969 | 13,301 | 610 | 3,765 | 0 | 0 | 796 |
1969/1970 | 15,549 | 1,788 | 5,559 | 0 | 0 | 1,104 |
1970/1971 | 12,854 | 948 | 6,441 | 0 | 0 | 2,555 |
1971/1972 | 19,868 | 172 | 2,537 | 0 | 0 | 3,562 |
1972/1973 | 31,536 | 42 | 4,702 | 0 | 0 | 157 |
1973/1974 | 31,242 | 1,311 | 5,716 | 0 | 0 | 3,227 |
1974/1975 | 29,186 | 968 | 3,485 | 0 | 0 | 3,206 |
1975/1976 | 42,280 | 1,511 | 3,238 | 0 | 0 | 1,465 |
1976/1977 | 41,788 | 1,262 | 5,231 | 0 | 0 | 2,525 |
1977/1978 | 48,171 | 0 | 5,916 | 0 | 0 | 3,012 |
1978/1979 | 53,676 | 0 | 5,965 | 0 | 0 | 2,325 |
1979/1980 | 61,001 | 0 | 3,417 | 0 | 0 | 3,444 |
1980/1981 | 60,737 | 7 | 9,098 | 0 | 0 | 4,955 |
1981/1982 | 50,720 | 700 | 5,765 | 0 | 0 | 3,787 |
1982/1983 | 46,264 | 450 | 6,056 | 0 | 0 | 238 |
1983/1984 | 47,917 | 385 | 5,448 | 0 | 0 | 9 |
1984/1985 | 46,999 | 56 | 7,126 | 0 | 0 | 517 |
1985/1986 | 31,176 | 0 | 7,367 | 0 | 0 | 2,899 |
1986/1987 | 37,911 | 0 | 4,032 | 0 | 0 | 1,437 |
1987/1988 | 43,599 | 0 | 4,340 | 1,500 | 500 | 600 |
1988/1989 | 51,525 | 0 | 1,800 | 1,300 | 100 | 4,000 |
1989/1990 | 60,132 | 0 | 2,800 | 600 | 150 | 1,000 |
1990/1991 | 43,858 | 0 | 4,000 | 350 | 400 | 900 |
1991/1992 | 40,233 | 0 | 6,070 | 150 | 300 | 0 |
1992/1993 | 42,249 | 9 | 4,749 | 100 | 100 | 1,200 |
1993/1994 | 33,741 | 4 | 4,100 | 2 | 4 | 4,200 |
1994/1995 | 55,311 | 56 | 5,782 | 0 | 1 | 250 |
1995/1996 | 56,589 | 267 | 7,494 | 58 | 0 | 2,650 |
1996/1997 | 45,655 | 92 | 10,828 | 22 | 0 | 1,418 |
1997/1998 | 38,214 | 6 | 12,222 | 593 | 16 | 1,249 |
1998/1999 | 50,401 | 8 | 7,882 | 365 | 13 | 533 |
1999/2000 | 49,191 | 222 | 11,923 | 55 | 0 | 1,423 |
2000/2001 | 49,313 | 6,261 | 9,676 | 397 | 1 | 1,281 |
2001/2002 | 48,383 | 2,054 | 10,864 | 349 | 0 | 1,074 |
2002/2003 | 40,334 | 4,625 | 11,199 | 811 | 12 | 1,096 |
2003/2004 | 48,258 | 4,441 | 10,944 | 1,238 | 0 | 729 |
2004/2005 | 46,181 | 681 | 14,574 | 2,334 | 44 | 2,143 |
2005/2006 | 54,201 | 4,523 | 9,486 | 2,464 | 53 | 548 |
2006/2007 | 53,987 | 10,836 | 15,374 | 1,027 | 77 | 468 |
2007/2008 | 61,913 | 7,791 | 14,799 | 2,074 | 49 | 2,162 |
2008/2009 | 46,965 | 7,136 | 10,324 | 5,497 | 1,331 | 1,671 |
2009/2010 | 50,270 | 11,599 | 16,504 | 5,072 | 427 | 2,064 |
2010/2011 | 46,508 | 8,404 | 16,349 | 5,008 | 37 | 2,446 |
2011/2012 | 39,096 | 24,337 | 17,149 | 15,208 | 2,027 | 1,812 |
2012/2013 | 18,545 | 24,948 | 18,691 | 12,726 | 1,917 | 2,056 |
2013/2014 | 48,790 | 20,967 | 17,102 | 20,004 | 4,194 | 1,957 |
2014/2015 | 47,421 | 34,461 | 18,963 | 19,661 | 3,213 | 693 |
2015/2016 | 48,228 | 13,996 | 21,653 | 16,595 | 4,691 | 837 |
2016/2017 | 58,313 | 31,604 | 25,986 | 21,334 | 5,598 | 2,289 |
2017/2018 | 61,906 | 24,119 | 22,473 | 18,036 | 5,532 | 2,069 |
2018/2019 | 52,538 | 39,663 | 37,244 | 30,321 | 2,770 | 1,449 |
2019/2020 | 45,132 | 35,229 | 36,252 | 28,929 | 4,072 | 2,547 |
2020/2021 | 69,920 | 19,500 | 39,500 | 23,864 | 3,989 | 3,200 |
2021/2022 | 61,598 | 43,000 | 39,000 | 33,500 | 4,500 | 3,200 |
1,000 MT
JAN 10, 2022
DATA SOURCE